Pipeline, quotes, agreements, invoices & the full sales cycle. Free for small teams, paid for growing ones.
Employee records, leave, attendance, India payroll (PF/ESIC/TDS), Form 16, PF ECR, ESIC returns, Form 24Q. Full HR in one platform.
Double-entry accounting, GL, financial reports & more. Free to run your books, paid when you need advanced features.
Both apps together at a bundle price. Replace your CRM and your accounting software in one move — and save.
Automations, webhooks, SLA support, Account Manager, and dedicated onboarding. Built for teams with complex needs.
Core CRM for small teams. No card, no countdown.
The full sales cycle for growing teams.
Billed annually
Start free trialRun your books. Free forever.
Multi-currency, fixed assets, VAT/GST returns & full reporting.
Billed annually
Start free trialReplace your CRM and accounting software in one move.
Billed annually
Save ₹700/user/mo vs buying separately
Start free trialPer employee. Billed annually.
No card required · UK & US employees supported
Automations, webhooks, SLA support, and dedicated onboarding for complex operations.
Every Enterprise plan includes 10 hours/month of dedicated Account Manager support — ongoing customisation, training, and maintenance, without the consultant markup.
Account Manager available as an add-on from ₹8,000/month for ZENI-CRM and Full Stack customers.
All paid plans billed annually. Monthly billing available at a 20% premium. Prices exclusive of applicable taxes.
Everything side by side.
| Feature |
CRM Free
|
CRM Paid
|
Accounting Free
|
Accounting Paid
|
HRMS
|
Enterprise
|
|---|---|---|---|---|---|---|
| ZENI-CRM — Core (Free) | ||||||
| Leads, contacts & accounts | ✓ | ✓ | — | — | — | ✓ |
| 1 pipeline (Kanban + table) | ✓ | ✓ | — | — | — | ✓ |
| Quotes & PDF generation | ✓ | ✓ | — | — | — | ✓ |
| Basic invoicing & payments | ✓ | ✓ | — | — | — | ✓ |
| Tasks & activity tracking | ✓ | ✓ | — | — | — | ✓ |
| 5 pre-built reports | ✓ | ✓ | — | — | — | ✓ |
| CSV import & export | ✓ | ✓ | — | — | — | ✓ |
| Users | 3 | ∞ | — | — | — | ✓ |
| Records | 2,500 | ∞ | — | — | — | ✓ |
| ZENI-CRM — Paid | ||||||
| Multiple pipelines | — | ✓ | — | — | — | ✓ |
| Agreements & contracts | — | ✓ | — | — | — | ✓ |
| Sales orders | — | ✓ | — | — | — | ✓ |
| Custom fields & custom objects | — | ✓ | — | — | — | ✓ |
| Custom roles & permissions | — | ✓ | — | — | — | ✓ |
| Data scoping by role | — | ✓ | — | — | — | ✓ |
| Full 15-report suite | — | ✓ | — | — | — | ✓ |
| Custom report builder | — | ✓ | — | — | — | ✓ |
| Bulk actions & saved filters | — | ✓ | — | — | — | ✓ |
| Email reply tracking | — | ✓ | — | — | — | ✓ |
| Accounting — Core (Free) | ||||||
| Chart of accounts & GL posting | — | — | ✓ | ✓ | — | ✓ |
| Invoices, bills & payments | — | — | ✓ | ✓ | — | ✓ |
| Basic journal entries | — | — | ✓ | ✓ | — | ✓ |
| Bank reconciliation (CSV) | — | — | ✓ | ✓ | — | ✓ |
| P&L & Balance Sheet | — | — | ✓ | ✓ | — | ✓ |
| VAT/GST returns (10 countries) | — | — | ✓ | ✓ | — | ✓ |
| 1 bank account | — | — | ✓ | — | — | — |
| Accounting — Paid | ||||||
| Multiple bank accounts | — | — | — | ✓ | — | ✓ |
| Multi-currency + FX revaluation | — | — | — | ✓ | — | ✓ |
| Purchase orders (AP) | — | — | — | ✓ | — | ✓ |
| Fixed assets & depreciation | — | — | — | ✓ | — | ✓ |
| Dimensions & cost centres | — | — | — | ✓ | — | ✓ |
| Budgets & period close | — | — | — | ✓ | — | ✓ |
| Approval workflows | — | — | — | ✓ | — | ✓ |
| Full financial reports (CF,TB,1099) | — | — | — | ✓ | — | ✓ |
| Custom report templates | — | — | — | ✓ | — | ✓ |
| Sales by Customer/Expense by Vendor | — | — | — | ✓ | — | ✓ |
| Customer statements | — | — | — | ✓ | — | ✓ |
| Platform (all plans) | ||||||
| Mandatory 2FA | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Per-tenant data isolation (RLS) | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Full audit log | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| Mobile-friendly UX | ✓ | ✓ | ✓ | ✓ | — | ✓ |
| HRMS | ||||||
| Employee records & departments | — | — | — | — | ✓ | — |
| Leave management (8 types) | — | — | — | — | ✓ | — |
| Attendance & monthly report | — | — | — | — | ✓ | — |
| India payroll (PF/ESIC/PT/TDS) | — | — | — | — | ✓ | — |
| Old & new tax regime + IT Declaration | — | — | — | — | ✓ | — |
| Payslip PDFs + Form 16 | — | — | — | — | ✓ | — |
| PF ECR 2.0, ESIC return, Form 24Q | — | — | — | — | ✓ | — |
| Gratuity & Statutory Bonus | — | — | — | — | ✓ | — |
| Employee self-service dashboard | — | — | — | — | ✓ | — |
| Enterprise only | ||||||
| Automations engine | — | — | — | — | — | ✓ |
| Webhooks (27 events) | — | — | — | — | — | ✓ |
| Account Manager (10 hrs/mo) | — | — | — | — | — | ✓ |
| SLA-backed support | — | — | — | — | — | ✓ |
| Sandbox workspaces | — | — | — | — | — | ✓ |
Yes. The free CRM and free Accounting tiers are free forever — no trial countdown, no credit card required. Free CRM gives you 3 users, 2,500 records, 1 pipeline, and core features. Free Accounting gives you invoices, bills, basic journals, P&L, and Balance Sheet. You only pay when your team grows or you need advanced features.
Yes. Each app is independent. You can be on free CRM + paid Accounting, paid CRM + free Accounting, or get the CRM + Accounting bundle for the best per-user rate. Each app's plan is upgraded separately from your workspace settings.
The CRM + Accounting bundle is ₹3,500/user/mo, compared to ₹1,400 + ₹2,800 = ₹4,200/user/mo if bought separately. You save ₹700/user/mo by bundling.
When you hit the 3-user or 2,500-record limit on the free CRM plan, you'll see an upgrade prompt — but nothing is locked or deleted. Your existing data stays safe. Upgrade to remove all limits instantly.
Yes. All paid plans are billed annually by default. Monthly billing is available at a 20% premium — contact support@zenigrowth.com to switch.
Yes — CSV import is built in for accounts, contacts, leads, products, invoices, bills, and more with a column-mapping wizard. Enterprise customers get white-glove migration support from Salesforce, HubSpot, or QuickBooks.
Yes, available on request. We process data on UK-hosted infrastructure with full GDPR compliance. Custom DPA terms are included in every Enterprise contract.
Yes. Cancel from your workspace settings at any time. No lock-in beyond the annual billing period on self-serve plans.
Free CRM and Accounting for growing businesses. Upgrade each app when you're ready.